80 Kind Golden Stroke Icons Psd (2.21 MB)
Free 80 Kind Golden Stroke Icons Psd for download. Not really much to say here other than enjoy :) Hope you can put them to good use! Download below.
| File Type: | PSD - Photoshop PSD (.psd) |
|---|---|
| Author: | zcool |
| Rating: | 100% with 1 vote |
| Downloads: | 1 times |
File Contents
| # | File Name | File Size | File Type |
|---|---|---|---|
| 1 | ICON PACK VOL. 1 by Petras Nargela.ai | 1.62 MB | n/a |
| 2 | ICON PACK VOL. 1 by Petras Nargela.psd | 1.20 MB | Photoshop PSD |
| 3 | Glyphter.svg | 156.91 KB | n/a |
| 4 | Glyphter.svg | 72.87 KB | n/a |
| 5 | Glyphter.eot | 19.02 KB | n/a |
| 6 | Glyphter.ttf | 18.86 KB | n/a |
| 7 | Glyphter.eot | 11.38 KB | n/a |
| 8 | Glyphter.ttf | 11.22 KB | n/a |
| 9 | Glyphter.woff | 6.83 KB | n/a |
| 10 | Glyphter.woff | 5.96 KB | n/a |
| 11 | SETTINGS.svg | 3.03 KB | n/a |
| 12 | CURSOR.svg | 2.77 KB | n/a |
| 13 | HYPERLINK.svg | 2.21 KB | n/a |
| 14 | SUN.svg | 2.09 KB | n/a |
| 15 | REPEAT.svg | 2.06 KB | n/a |
| 16 | GRAPHIC.svg | 2.02 KB | n/a |
| 17 | CHAT.svg | 1.97 KB | n/a |
| 18 | SOUND PLUS.svg | 1.90 KB | n/a |
| 19 | GIFT.svg | 1.87 KB | n/a |
| 20 | SHARE.svg | 1.82 KB | n/a |
| 21 | LAUNCH.svg | 1.79 KB | n/a |
| 22 | MAGNET.svg | 1.77 KB | n/a |
| 23 | UMBRELLA.svg | 1.67 KB | n/a |
| 24 | TRASH BIN.svg | 1.65 KB | n/a |
| 25 | SHUFFLE.svg | 1.63 KB | n/a |
| 26 | NOTIFICATIONS.svg | 1.62 KB | n/a |
| 27 | WIFI.svg | 1.55 KB | n/a |
| 28 | VIDEO CAMERA.svg | 1.53 KB | n/a |
| 29 | BLANK.svg | 1.48 KB | n/a |
| 30 | BELL.svg | 1.48 KB | n/a |
| 31 | CART.svg | 1.48 KB | n/a |
| 32 | MAGNIFYING GLASS 2.svg | 1.40 KB | n/a |
| 33 | UPLOAD.svg | 1.37 KB | n/a |
| 34 | LOCK OPEN.svg | 1.32 KB | n/a |
| 35 | LOCK CLOSED.svg | 1.32 KB | n/a |
| 36 | SOUND MINUS.svg | 1.32 KB | n/a |
| 37 | STAR.svg | 1.30 KB | n/a |
| 38 | BATTERY.svg | 1.29 KB | n/a |
| 39 | SELECTION.svg | 1.29 KB | n/a |
| 40 | MUSIC.svg | 1.29 KB | n/a |
| 41 | HEADPHONES.svg | 1.26 KB | n/a |
| 42 | CONNECTION.svg | 1.26 KB | n/a |
| 43 | MICROPHONE.svg | 1.25 KB | n/a |
| 44 | SPEAKER.svg | 1.24 KB | n/a |
| 45 | MAGNIFYING GLASS PLUS.svg | 1.23 KB | n/a |
| 46 | STATISTICS.svg | 1.23 KB | n/a |
| 47 | GRID.svg | 1.21 KB | n/a |
| 48 | MAIL.svg | 1.18 KB | n/a |
| 49 | DOWNLOAD.svg | 1.18 KB | n/a |
| 50 | BLUETOOTH.svg | 1.15 KB | n/a |
| 51 | MAGNIFYING GLASS MINUS.svg | 1.13 KB | n/a |
| 52 | MAP.svg | 1.13 KB | n/a |
| 53 | HEART.svg | 1.12 KB | n/a |
| 54 | MAP PIN.svg | 1.10 KB | n/a |
| 55 | COCKTAIL.svg | 1.08 KB | n/a |
| 56 | COMPASS.svg | 1.06 KB | n/a |
| 57 | FORWARD.svg | 1.06 KB | n/a |
| 58 | PENCIL.svg | 1.05 KB | n/a |
| 59 | CAMERA.svg | 1.04 KB | n/a |
| 60 | MAGNIFYING GLASS.svg | 1.02 KB | n/a |
| 61 | EMPTY BLANK.svg | 1.01 KB | n/a |
| 62 | PRINT.svg | 1.00 KB | n/a |
| 63 | POWER.svg | 1.00 KB | n/a |
| 64 | MAXIMIZE.svg | 1.00 KB | n/a |
| 65 | HOME.svg | 0.98 KB | n/a |
| 66 | CLOSE.svg | 967.00 B | n/a |
| 67 | JUSTIFY ALL.svg | 947.00 B | n/a |
| 68 | RULE.svg | 936.00 B | n/a |
| 69 | MOUSE.svg | 931.00 B | n/a |
| 70 | ALIGN RIGHT.svg | 922.00 B | n/a |
| 71 | CLOCK.svg | 919.00 B | n/a |
| 72 | ALIGN MIDDLE.svg | 913.00 B | n/a |
| 73 | DROP.svg | 903.00 B | n/a |
| 74 | ALIGN LEFT.svg | 895.00 B | n/a |
| 75 | KEY.svg | 890.00 B | n/a |
| 76 | NAVIGATION.svg | 889.00 B | n/a |
| 77 | LABEL.svg | 876.00 B | n/a |
| 78 | MINIMIZE.svg | 866.00 B | n/a |
| 79 | FLAG.svg | 854.00 B | n/a |
| 80 | DISPLAY.svg | 850.00 B | n/a |
| 81 | FORWARD 2.svg | 849.00 B | n/a |
| 82 | BROWSER.svg | 817.00 B | n/a |
| 83 | HAMBURGER MENU.svg | 804.00 B | n/a |
| 84 | PLAY.svg | 801.00 B | n/a |
| 85 | PAUSE.svg | 794.00 B | n/a |
| 86 | ARROW.svg | 729.00 B | n/a |
| 87 | CHECK MARK.svg | 698.00 B | n/a |
| 88 | PLUS.svg | 651.00 B | n/a |
| 89 | STOP.svg | 639.00 B | n/a |
| 90 | MINUS.svg | 555.00 B | n/a |
| 91 | Glyphter.css | 449.00 B | n/a |
| 92 | Glyphter.css | 449.00 B | n/a |
| 93 | *.com.html | 196.00 B | HTML |
